| Game | Plays/hour | Expected loss after 10 hours |
| $10 Slot machine ($20/pull) | 800 | $11,200 |
| $1 Slot machine ($2/pull) | 800 | $1,120 |
| $0.25 Slot machine ($0.75/pull) | 800 | $420 |
| $10 Carribean stud poker | 50 | $261 |
| $10 Three card poker | 70 | $236 |
| $25 Baccarat | 70 | $186 |
| $10 double zero roulette | 35 | $184 |
| $0.05 Slot machine ($0.25/pull) | 800 | $180 |
| $25 Pai gow | 30 | $113 |
| $1 Video poker (job $5/hand) | 350 | $95 |
| $5 Let it Ride | 50 | $88 |
| $10 Craps pass line with full odds | 50 | $71 |
| $10 Blackjack | 70 | $30 |
| $0.25 Video Poker ($1.25/hand) | 350 | $24 |
| Fig. 1 Expected losses in popular casino games | ||
{ 0 comments }